Home | » Products | » Thermocouple Tubes | » Ceramic Thermocouple Tubes |
Ceramic Thermocouple Tubes

- Unit of Measure
- ,
Ceramic Thermocouple Tube
We are holding rich experience in the domain of manufacturing and supplying a quality range of Ceramic Thermocouple Tube. These sheaths are widely used in aluminum smelting, petroleum, chemical, ceramic and electronics industry. These sheaths are manufactured by our diligent manpower using high quality materials, sourced from most reliable and authentic vendors. We make these Ceramic Thermocouple Tube available for clients in different sizes, thickness and finishing as per their requirements.
Features:
- Light in weight
- Sturdy in nature
- Resistant to bend
Length | O/D | I/D | Price | Length | O/D | I/D | Price |
MM | MM | MM | RS | MM | MM | MM | RS |
600 | 20 | 12 | 223 | 600 | 24 | 19 | 270 |
750 | 20 | 12 | 375 | 650 | 24 | 19 | 274 |
1000 | 20 | 12 | 525 | 750 | 24 | 19 | 424 |
500 | 22 | 18 | 211 | 600 | 26 | 20 | 282 |
600 | 22 | 18 | 259 | 600 | 29 | 22 | 353 |
600 | 24 | 15 | 270 | 650 | 29 | 22 | 359 |
750 | 24 | 15 | 420 | 600 | 32 | 25 | 378 |
1000 | 24 | 15 | 642 | 650 | 32 | 25 | 388 |
500 | 24 | 19 | 231 | 750 | 32 | 25 | 603 |
| | | | 1000 | 32 | 25 | 812 |
TOLERANCE : +/- 1 MM IN O/D & I/D & 3 MM IN LENGTH. |
![]() |
KUMAR CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |